<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>systems@work - Expenses Software Expense Management &#38; Time Recording Software</title>
	<atom:link href="http://www.systemsatwork.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemsatwork.co.uk</link>
	<description>Expense Management, Expenses Software and Timesheet Software, Corporate Expense Management Software &#38; Time Recording Software For SunSystems, Microsoft Dynamics, SAGE, SAP And Coda</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>MPS&#8217; Expenses And Costs For August And September 2011</title>
		<link>http://www.systemsatwork.co.uk/news/mps-expenses-and-costs-for-august-and-september-2011/</link>
		<comments>http://www.systemsatwork.co.uk/news/mps-expenses-and-costs-for-august-and-september-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:44:38 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3528</guid>
		<description><![CDATA[<p><a href="http://www.systemsatwork.co.uk:/public/wp-content/uploads/ipsa-logo-300x300.jpg"><img src="http://www.systemsatwork.co.uk:/public/wp-content/uploads/ipsa-logo-300x300.jpg" alt="" title="ipsa-logo-300x300" width="300" height="300" class="aligncenter size-full wp-image-295" /></a></p>
<p>IPSA, the Independent Parliamentary Standards Authority has released details of expense claims processed using <a href="http://www.systemsatwork.co.uk/expense-management/expenseatwork/">expense@work</a> in August and September 2011.</p>
<p>Over 27,000 claims with a value of £3.5m were processed during the period and further information is available&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/mps-expenses-and-costs-for-august-and-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Client &amp; Partner Conference Summary</title>
		<link>http://www.systemsatwork.co.uk/news/2011-client-and-partner-conference-summary/</link>
		<comments>http://www.systemsatwork.co.uk/news/2011-client-and-partner-conference-summary/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:16:07 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3501</guid>
		<description><![CDATA[<p></p>
<p>The 2011 systems@work Client &#038; Partner Conference at the London Stock Exchange was a great success and we would like to thank all those who attended and presented.</p>
<p>Many of our clients have requested access to the Slides that&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/2011-client-and-partner-conference-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34,000 Expense Claims Processed By IPSA During June &amp; July</title>
		<link>http://www.systemsatwork.co.uk/news/34000-expense-claims-processed-by-ipsa-during-june-july/</link>
		<comments>http://www.systemsatwork.co.uk/news/34000-expense-claims-processed-by-ipsa-during-june-july/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:09:59 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3495</guid>
		<description><![CDATA[<p>IPSA, The Parliamentary Standards Authority has published its regular report on details of MP&#8217;s Costs &#038; Expenses processed using expense@work.</p>
<p>For June and July 2011, 34,000 claims were processed with a total value of £5.2M.</p>
<p>Full details are available on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/34000-expense-claims-processed-by-ipsa-during-june-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP&#8217;s Expenses Video</title>
		<link>http://www.systemsatwork.co.uk/systemsatwork-blogs/michael-sheehan-blog/mps-expenses-video/</link>
		<comments>http://www.systemsatwork.co.uk/systemsatwork-blogs/michael-sheehan-blog/mps-expenses-video/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:47:38 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[Michael Sheehan's Blog]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3490</guid>
		<description><![CDATA[<p>I was down at IPSA last week to record a new video showing some of the new features in the latest version of expense@work. You can read the details here http://www.systemsatwork.co.uk/news/mps-expenses-update/ or view the video directly by clicking the link&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/systemsatwork-blogs/michael-sheehan-blog/mps-expenses-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registrations Now Closed For The 2011 systems@work Conference</title>
		<link>http://www.systemsatwork.co.uk/news/registrations-now-closed-for-the-2011-systematswork-conference/</link>
		<comments>http://www.systemsatwork.co.uk/news/registrations-now-closed-for-the-2011-systematswork-conference/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:51:43 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3472</guid>
		<description><![CDATA[<p><a href="http://www.systemsatwork.co.uk/news/systemsatwork-user-conference-2011/attachment/100x100/" rel="attachment wp-att-3145"><img src="http://www.systemsatwork.co.uk:/public/wp-content/uploads/@-100x100.jpg" alt="" title="@-100x100" width="100" height="100" class="alignleft size-full wp-image-3145" /></a>We have been delighted with the level of interest in the 2011 systems@work Conference and due to the overwhelming number of early registrations we have now implemented a wait list system for all further registrations. You can still <a href="http://www.systemsatwork.co.uk/events/user-conference-2011/">register</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/registrations-now-closed-for-the-2011-systematswork-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP&#8217;s Expenses Update</title>
		<link>http://www.systemsatwork.co.uk/news/mps-expenses-update/</link>
		<comments>http://www.systemsatwork.co.uk/news/mps-expenses-update/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:06:26 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[expense@work Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3455</guid>
		<description><![CDATA[<p>We have recently implemented an updated version of expense@work at IPSA &#8211; The Independent Parliamentary Standards Authority. This update includes a number of new features to make the expense claims process easier and more efficient for MP&#8217;s.</p>
<p>In this updated&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/mps-expenses-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time@work Configuration Guide Version 4.0</title>
		<link>http://www.systemsatwork.co.uk/knowledgebase/document-downlods/timeawork-configuration-guide-version-4-0/</link>
		<comments>http://www.systemsatwork.co.uk/knowledgebase/document-downlods/timeawork-configuration-guide-version-4-0/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:09:59 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[Document Downloads]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3453</guid>
		<description><![CDATA[<p>The latest version of the time@work Configuration Guide is available for <a href="http://customers.systemsatwork.com/attachments/time@work%204.0%20Configuration%20Guide.pdf">download here.</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://www.systemsatwork.co.uk/knowledgebase/document-downlods/timeawork-configuration-guide-version-4-0/&#038;text=time%40work+Configuration+Guide+Version+4.0&#038;via=systemsatwork&#038;related=systemsatwork" title="Post to Twitter"><img class="nothumb" src="http://www.systemsatwork.co.uk:/public/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/share?url=http://www.systemsatwork.co.uk/knowledgebase/document-downlods/timeawork-configuration-guide-version-4-0/&#038;text=time%40work+Configuration+Guide+Version+4.0&#038;via=systemsatwork&#038;related=systemsatwork" title="Post to Twitter">Tweet This Post</a></p></div>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/knowledgebase/document-downlods/timeawork-configuration-guide-version-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 4.5 November Launch</title>
		<link>http://www.systemsatwork.co.uk/news/version-4-5-november-launch/</link>
		<comments>http://www.systemsatwork.co.uk/news/version-4-5-november-launch/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:55:00 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3443</guid>
		<description><![CDATA[<p>Version 4.5 of time@work and expense@work will be launched at the systems@work Conference on November 16th (<a href="http://www.systemsatwork.co.uk/events/user-conference-2011/">click here to register</a>).<br />
<a href="http://www.systemsatwork.co.uk:/public/wp-content/uploads/e@w-150x45.png"><img src="http://www.systemsatwork.co.uk:/public/wp-content/uploads/e@w-150x45.png" alt="" title="e@w-150x45" width="150" height="45" class="aligncenter size-full wp-image-3287" /></a><br />
Version 4.5 will be the most important and significant release of our software to date and includes extensive functional,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/version-4-5-november-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Your Place At The systems@work Conference 2011</title>
		<link>http://www.systemsatwork.co.uk/news/reserve-your-place-at-the-systemsatwork-conference-2011/</link>
		<comments>http://www.systemsatwork.co.uk/news/reserve-your-place-at-the-systemsatwork-conference-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:36:18 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3427</guid>
		<description><![CDATA[<p><a href="http://www.systemsatwork.co.uk/news/systemsatwork-user-conference-2011/attachment/100x100/" rel="attachment wp-att-3145"><img src="http://www.systemsatwork.co.uk:/public/wp-content/uploads/@-100x100.jpg" alt="" title="@-100x100" width="100" height="100" class="alignleft size-full wp-image-3145" /></a>As we mentioned last month, the date and venue for the systems@work User Group 2011 has been confirmed as <strong>Wednesday 16th November at the London Stock Exchange</strong>. The Agenda for the event will be released in October however we would&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/news/reserve-your-place-at-the-systemsatwork-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging Entertainment And Hospitality Expenses</title>
		<link>http://www.systemsatwork.co.uk/expenseatwork-articles/logging-entertainment-and-hospitality-expense/</link>
		<comments>http://www.systemsatwork.co.uk/expenseatwork-articles/logging-entertainment-and-hospitality-expense/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:52:28 +0000</pubDate>
		<dc:creator>systems@work</dc:creator>
				<category><![CDATA[Expense Management Compliance]]></category>
		<category><![CDATA[expense@work Articles]]></category>

		<guid isPermaLink="false">http://www.systemsatwork.co.uk/?p=3419</guid>
		<description><![CDATA[<p>Our CEO, Michael Sheehan has previously <a href="http://www.systemsatwork.co.uk/systemsatwork-blogs/the-bribery-act-and-employee-expenses/">written on the implications of the Bribery Act for employee expense claims</a>.</p>
<p>In particular, there is now an obligation on Company Directors to be able to demonstrate that they have systems and procedures&#8230;</p>]]></description>
		<wfw:commentRss>http://www.systemsatwork.co.uk/expenseatwork-articles/logging-entertainment-and-hospitality-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.systemsatwork.co.uk @ 2012-02-22 21:34:51 -->
